Outdoor Power Supply Waterproof Aluminum CLPS Type. Power range from 45W to 300W, High efficiency with sufficient power
2 hours 100% full-load burn-in test before shipping; OVP, OLP, OTP, and short circuit protection programmed
Aluminum case ultra-thin; CE ROHS FCC certified
Power | 100W, 120W, 150W, 15W, 200W, 250W, 300W, 36W, 60W |
---|---|
Input | 100-240V, 175-240V |
Output | 12V, 24V, 5V |
Series No. | Power (W) | AC input (V) | DC output (V*A) | Water Level | Size(mm) | Weight (KG) | PCS/CTN | CTN Size | Total KG |
---|---|---|---|---|---|---|---|---|---|
CLPS60-W1V12 | 60W | 100-240V | 12V/24V | IP67 | 168*60.5*18 | 0.35 | 72 | 415*380*200 | 29.87 |
CLPS100-W1V12 | 100W | 100-240V | 12V/24V | IP67 | 178*60.5*18 | 0.37 | 72 | 415*380*200 | 26.76 |
CLPS120-W1V12 | 120W | 100-240V | 12V/24V | IP67 | 178*60.5*18 | 0.37 | 72 | 415*380*200 | 26.76 |
CLPS150-W1V12 | 150W | 100-240V | 12V/24V | IP67 | 207.8*59*32.3 | 0.71 | 35 | 430*278*250 | 24.98 |
CLPS200-H1V12 | 200W | 100-240V | 12V/24V | IP67 | 237.8*59*32.3 | 0.78 | 32 | 430*278*250 | 26.27 |
CLPS250-H1V12 | 250W | 175-240V | 12V/24V | IP67 | 240*72*32.3 | 1.01 | 20 | 440*278*200 | 20.2 |
CLPS300-H1V12 | 300W | 175-240V | 12V/24V | IP67 | 240*72*32.3 | 1.01 | 20 | 440*278*200 | 20.2 |
Slim
Ultra-Thin
Standard
Plastic
Aluminum
Rainproof
Waterproof
Dimmable
[wpforms id=”30093″]
We will contact you within 1 working day, please pay attention to the email with the suffix “@smpspower.com”.