Fuente de alimentación para proyectos hoteleros Ultra Slim CL

Fuente de alimentación para proyectos hoteleros Tipo CL ultradelgado. Rango de potencia de 60 W a 300 W, alta eficiencia con suficiente potencia

2 horas de prueba de quemado a plena carga al 100% antes del envío; OVP, OLP, OTP y protección contra cortocircuitos programada

Caja de aluminio ultrafina; Certificado CE ROHS FCC

其他信息

Power

100W, 120W, 150W, 15W, 200W, 250W, 300W, 36W, 60W

Input

100-240 V, 175-240 V

Output

12V, 24 V, 5V

Product Details:

 

Número de Serie. Agua
Nivel
Tamaño (mm) Peso
(KG)
Entrada AC
(V)
Salida DC
(V)
Salida DC
(A)
Energía
(W)
CL-60-12 / 24 IP20 105*50*28 0.18 110-240 V 12V / 24V 5A / 2.5A 60W
CL-80-12 / 24 IP20 139*55*29 0.18 110-240 V 12V / 24V 6.66A / 3.33A 80W
CL-100-12 / 24 IP20 139*55*28 0.21 110-240 V 12V / 24V 8.33A / 4.16A 100W
CL-120-12 / 24 IP20 178*61*28 0.33 110-240 V 12V / 24V 10A / 5A 120W
CL-150-12 / 24 IP20 178*61*28 0.33 110-240 V 12V / 24V 12,5 A / 6,25 A 150W
CL-200-12 / 24 IP20 178*61*28 0.33 175-240 V 12V / 24V 16.6A / 8.33A 200W
CL-250-12 / 24 IP20 215*61.7*30.8 0.46 175-240 V 12V / 24V 20,8 A / 10,4 A 250W
CL-300-12 / 24 IP20 215*61.7*30.8 0.46 175-240 V 12V / 24V 25A / 12.5A 300W
en English
X

Ask For A Quick Quote

We will contact you within 1 working day, please pay attention to the email with the suffix “@smpspower.com”.

The Newest & Hottest Products In 2022

All your answers are in SANPU’s monthly report, 2022

We picked up the most popular items from 1,000+ items of our clients, to help you find the wining product.