Hotel Project-voeding Ultraslank CL-type. Vermogensbereik van 60W tot 300W, Hoog rendement met voldoende vermogen
2 uur 100% inbrandtest bij volledige belasting vóór verzending; OVP, OLP, OTP en kortsluitbeveiliging geprogrammeerd
Aluminium behuizing ultradun; CE ROHS FCC gecertificeerd
Power | 100W, 120W, 150W, 15W, 200W, 250W, 300W, 36W, 60W |
---|---|
Input | 100-240V, 175-240V |
Output | 12V, 24V, 5V |
Serie nr. | Water Niveau |
Grootte (mm) | Gewicht (KG) |
AC-ingang (V) |
DC-uitgang (V) |
DC-uitgang (EEN) |
Vermogen (W) |
CL-60-12/24 | IP20 | 105*50*28 | 0.18 | 110-240V | 12V/24V | 5A/2.5A | 60W |
CL-80-12/24 | IP20 | 139*55*29 | 0.18 | 110-240V | 12V/24V | 6.66A/3.33A | 80W |
CL-100-12/24 | IP20 | 139*55*28 | 0.21 | 110-240V | 12V/24V | 8.33A/4.16A | 100W |
CL-120-12/24 | IP20 | 178*61*28 | 0.33 | 110-240V | 12V/24V | 10A/5A | 120W |
CL-150-12/24 | IP20 | 178*61*28 | 0.33 | 110-240V | 12V/24V | 12.5A/6.25A | 150W |
CL-200-12/24 | IP20 | 178*61*28 | 0.33 | 175-240V | 12V/24V | 16.6A/8.33A | 200W |
CL-250-12/24 | IP20 | 215*61.7*30.8 | 0.46 | 175-240V | 12V/24V | 20.8A/10.4A | 250W |
CL-300-12/24 | IP20 | 215*61.7*30.8 | 0.46 | 175-240V | 12V/24V | 25A/12.5A | 300W |
Slim
Ultra-Thin
Standard
Plastic
Aluminum
Rainproof
Waterproof
Dimmable
[wpforms id=”30093″]
We will contact you within 1 working day, please pay attention to the email with the suffix “@smpspower.com”.