Hotel Project Power Supply Economic Slim Indoor LY. Power range from 15W to 200W, High efficiency with sufficient power
2 hours 100% full-load burn-in test before shipping; OVP, OLP, OTP, and short circuit protection programmed
Aluminum case ultra-thin; CE ROHS FCC certified
Power | 100W, 120W, 150W, 15W, 200W, 250W, 300W, 36W, 60W |
---|---|
Input | 100-240V, 175-240V |
Output | 12V, 24V, 5V |
Series No. | Power (W) | AC input (V) | DC output (V*A) | Water Level | Size(mm) | Weight (KG) | PCS/CTN | CTN Size | Total KG |
---|---|---|---|---|---|---|---|---|---|
35W | 175-240V | 12V/24V | IP20 | 113*42*30.3 | 0.19 | 122 | 430*278*250 | 17.44 | |
60W | 175-240V | 12V/24V | IP20 | 113*42*30.3 | 0.19 | 122 | 430*278*250 | 17.02 | |
100W | 175-240V | 12V/24V | IP20 | 157*42*30 | 0.23 | 74 | 430*278*250 | 18.24 | |
150W | 175-240V | 12V/24V | IP20 | 178*48*34.5 | 0.32 | 56 | 430*278*227 | 14.86 | |
200W | 175-240V | 12V/24V | IP20 | 200*58*36 | 0.66 | 36 | 430*278*227 | 20 | |
250W | 175-240V | 12V/24V | IP20 | 223*70*39 | 0.68 | 30 | 430*278*250 | 19.9 | |
300W | 175-240V | 12V/24V | IP20 | 223*70*39 | 0.69 | 30 | 430*278*250 | 20.9 |
Slim
Ultra-Thin
Standard
Plastic
Aluminum
Rainproof
Waterproof
Dimmable
[wpforms id=”30093″]
We will contact you within 1 working day, please pay attention to the email with the suffix “@smpspower.com”.