PS interior estándar

分类 标签 , ,

PS interior estándar. Rango de potencia de 15 W a 600 W, alta eficiencia con suficiente potencia

2 horas de prueba de quemado a plena carga al 100% antes del envío; OVP, OLP, OTP y protección contra cortocircuitos programada

Caja de aluminio ultrafina; Certificado CE ROHS FCC

其他信息

Power

100W, 120W, 150W, 15W, 200W, 250W, 300W, 36W, 60W

Input

100-240 V, 175-240 V

Output

12V, 24 V, 5V

Product Details:

NO. Número de Serie. Agua
Nivel
Tamaño (mm) Peso
(KG)
Entrada AC
(V)
Salida DC
(V)
Salida DC
(A)
Energía
(W)
1 PS15-W1V12 IP20 85*58*37.5 0.17 100-240 V 12V 1,25 A 15W
2 PS25-W1V12 IP20 85*58*37.5 0.17 100-240 V 12V 2.08A 25W
3 PS36-W1V IP20 85*58*37.5 0.20 100-240 V 12 / 24V 3 / 1,5 A 35W
4 PS60-W1V IP20 111*78*36 0.26 100-240 V 12 / 24V 5 / 2.5A 60W
5 PS100-W1V IP20 129*98*40 0.45 100-240 V 12 / 24V 8.33/4.16 100W
6 PS120-W1V IP20 129*98*40 0.45 100-240 V 12 / 24V 10 / 5A 120W
7 PS150-W1V IP20 160*98.3*49.3 0.45 100-240 V 12 / 24V 12,5 / 6,2 A 150W
8 PS200-H1V IP20 160*98.3*49.3 0.58 175-240 V 12 / 24V 16.6 / 8.33A 200W
9 PS250-H1V F IP20 160*98.3*49.3 0.58 175-240 V 12 / 24V 20,8 / 10,4 A 250W
10 PS250-H1V IP20 160*98.3*49.3 0.58 175-240 V 12 / 24V 20,8 / 10,4 A 250W
11 PS350-H1V IP20 199*99*50 0.72 175-240 V 12 / 24V 29,2 / 14,5 A 350W
12 PS400-H1V IP20 199*99*50 0.72 175-240 V 12 / 24V 33,3 / 16,7 A 400W
13 PS500-H1V IP20 199*99*50 0.78 175-240 V 12 / 24V 41,6 / 20,83A 500W
14 PS600-H1V IP20 199*99*50 0.78 175-240 V 12 / 24V 50 / 25A 600W
15 PS60-W1V5 IP20 111*78*36 0.26 100-240 V 5V 12A 60W
16 PS100-W1V5 IP20 160*98.3*49.3 0.45 100-240 V 5V 20A 150W
17 PS200-H1V5 IP20 199*110*50 0.78 175-240 V 5V 40A 200W
en English
X

Ask For A Quick Quote

We will contact you within 1 working day, please pay attention to the email with the suffix “@smpspower.com”.

The Newest & Hottest Products In 2022

All your answers are in SANPU’s monthly report, 2022

We picked up the most popular items from 1,000+ items of our clients, to help you find the wining product.