Economico Normale Indoor YS. Gamma di potenza da 15 W a 200 W, alta efficienza con potenza sufficiente
2 ore di test di burn-in a pieno carico al 100% prima della spedizione; OVP, OLP, OTP e protezione da cortocircuito programmati
Custodia in alluminio ultrasottile; CE ROHS certificato FCC
Power | 100W, 120W, 150W, 15W, 200W, 250W, 300W, 36W, 60W |
---|---|
Input | 100-240V, 175-240V |
Output | 12V, 24V, 5V |
NO. | serie n. | acqua Livello |
Dimensione (millimetro) | Peso (KG) |
Ingresso CA (V) |
Uscita CC (V) |
Uscita CC (UN) |
Energia (W) |
1 | YS-25-12 | IP20 | 85*58*37.5 | 0.15 | 175-240V | 12V | 2A | 36W |
2 | YS-36-12/24 | IP20 | 85*58*37.5 | 0.15 | 175-240V | 12/24V | 3/1.5A | 36W |
3 | YS-60-12/24 | IP20 | 85*58*37.5 | 0.17 | 175-240V | 12/24V | 5/2,5A | 60W |
4 | YS-100-12/24 | IP20 | 111*78*36 | 0.25 | 175-240V | 12/24V | 8.3/4.1A | 100W |
5 | YS-150-12/24 | IP20 | 129*98*40 | 0.35 | 175-240V | 12/24V | 12.5/6.2A | 150W |
6 | YS-250-12/24 | IP20 | 200*99*50 | 0.56 | 175-240V | 12/24V | 20,8/10,4 A | 250W |
Slim
Ultra-Thin
Standard
Plastic
Aluminum
Rainproof
Waterproof
Dimmable
[wpforms id=”30093″]
We will contact you within 1 working day, please pay attention to the email with the suffix “@smpspower.com”.