Economic Normal Indoor YS. Power range from 15W to 200W, High efficiency with sufficient power
2 hours 100% full-load burn-in test before shipping; OVP, OLP, OTP, and short circuit protection programmed
Aluminum case ultra-thin; CE ROHS FCC certified
Power | 100W, 120W, 150W, 15W, 200W, 250W, 300W, 36W, 60W |
---|---|
Input | 100-240V, 175-240V |
Output | 12V, 24V, 5V |
Series No. | Power (W) | AC input (V) | DC output (V*A) | Water Level | Size(mm) | Weight (KG) | PCS/CTN | CTN Size | Total KG |
---|---|---|---|---|---|---|---|---|---|
YS-36-12 | 36W | 175-240V | 12V/24V | IP20 | 85*58*30 | 0.12 | 100 | 435*340*210 | 12.56 |
YS-60-12 | 60W | 175-240V | 12V/24V | IP20 | 85*58*30 | 0.15 | 100 | 435*340*210 | 14.54 |
YS-100-12 | 100W | 175-240V | 12V/24V | IP20 | 110*78*32 | 0.21 | 100 | 435*430*265 | 22.31 |
YS-120-12 | 120W | 175-240V | 12V/24V | IP20 | 130*98*36 | 0.33 | 100 | 435*430*265 | 22.31 |
YS-150-12 | 150W | 175-240V | 12V/24V | IP20 | 130*98*36 | 0.33 | 60 | 475*330*295 | 20.24 |
YS-250-12 | 250W | 175-240V | 12V/24V | IP20 | 160*98*40 | 0.51 | 60 | 570*330*360 | 31.04 |
Slim
Ultra-Thin
Standard
Plastic
Aluminum
Rainproof
Waterproof
Dimmable
[wpforms id=”30093″]
We will contact you within 1 working day, please pay attention to the email with the suffix “@smpspower.com”.