Dustproof Aluminum FXX. Power range from 60W to 400W, High efficiency with sufficient power
2 hours 100% full-load burn-in test before shipping; OVP, OLP, OTP, and short circuit protection programmed
Aluminum case ultra-thin; CE ROHS FCC certified
Power | 100W, 120W, 150W, 15W, 200W, 250W, 300W, 36W, 60W |
---|---|
Input | 100-240V, 175-240V |
Output | 12V, 24V, 5V |
Series No. | Power (W) | AC input (V) | DC output (V*A) | Water Level | Size(mm) | Weight (KG) | PCS/CTN | CTN Size | Total KG |
---|---|---|---|---|---|---|---|---|---|
FXX60-12/24 | 60W | 100-240V | 12V/24V | IP44 | 111*82*44 | 0.22 | 105 | 464*357*372 | 24.27 |
FXX100-12/24 | 100W | 100-240V | 12V/24V | IP44 | 130*82*44 | 0.29 | 84 | 464*357*372 | 25.34 |
FXX150-12/24 | 150W | 100-240V | 12V/24V | IP44 | 150*82*45 | 0.35 | 70 | 464*357*372 | 25.69 |
FXX250-12/24 | 250W | 175-240V | 12V/24V | IP44 | 171*109*50 | 0.56 | 48 | 464*357*372 | 27 |
FXX350-12/24 | 350W | 175-240V | 12V/24V | IP44 | 220*109*50 | 0.72 | 36 | 464*357*372 | 27.13 |
FXX400-12/24 | 400W | 175-240V | 12V/24V | IP44 | 220*109*50 | 0.72 | 36 | 464*357*372 | 27.13 |
FXX200-H1V5 | 200W | 175-240V | 5V | IP44 | 171*109*50 | 0.555 | 48 | 464*367*372 | 27 |
FXX300-H1V5 | 300W | 175-240V | 5V | IP44 | 221*109*50 | 1.02 | 36 | 464*367*372 | 27.13 |
Slim
Ultra-Thin
Standard
Plastic
Aluminum
Rainproof
Waterproof
Dimmable
[wpforms id=”30093″]
We will contact you within 1 working day, please pay attention to the email with the suffix “@smpspower.com”.