Alimentatore da esterno tipo CLPS in alluminio impermeabile. Gamma di potenza da 45 W a 300 W, alta efficienza con potenza sufficiente
2 ore di test di burn-in a pieno carico al 100% prima della spedizione; OVP, OLP, OTP e protezione da cortocircuito programmati
Custodia in alluminio ultrasottile; CE ROHS certificato FCC
Power | 100W, 120W, 150W, 15W, 200W, 250W, 300W, 36W, 60W |
---|---|
Input | 100-240V, 175-240V |
Output | 12V, 24V, 5V |
NO. | serie n. | acqua Livello |
Dimensione (millimetro) | Peso (KG) |
Ingresso CA (V) |
Uscita CC (V) |
Uscita CC (UN) |
Energia (W) |
1 | CLPS-45-12/24 | IP67 | 168*60.5*18 | 0.35 | 100-240V | 12/24V | 3,75/1,89 A | 45W |
2 | CLPS-60-12/24 | IP67 | 168*60.5*18 | 0.35 | 100-240V | 12/24V | 5/2,5A | 60W |
3 | CLPS-75-12/24 | IP67 | 178*60.5*18 | 0.40 | 100-240V | 12/24V | 6,25/3,2 A | 75W |
4 | CLPS-100-12/24 | IP67 | 178*60.5*18 | 0.40 | 100-240V | 12/24V | 8.3/4.1A | 100W |
5 | CLPS-120-12/24 | IP67 | 178*60.5*18 | 0.40 | 100-240V | 12/24V | 10/5A | 120W |
6 | CLPS-150-12/24 | IP67 | 207.8*59*32.3 | 0.70 | 100-240V | 12/24V | 12.5/6.2A | 150W |
7 | CLPS-150-12/24 A | IP67 | 188*60.5*18 | 0.40 | 100-240V | 12/24V | 12.5/6.2A | 150W |
8 | CLPS-200-12/24 | IP67 | 237.8*59*32.3 | 0.75 | 175-240V | 12/24V | 16,6/8,33 A | 200W |
9 | CLPS-250-12/24 | IP67 | 240*72*32.3 | 0.95 | 175-240V | 12/24V | 20,8/10,4 A | 250W |
10 | CLPS-300-12/24 | IP67 | 240*72*32.3 | 0.95 | 175-240V | 12/24V | 25/12,5 A | 300W |
Slim
Ultra-Thin
Standard
Plastic
Aluminum
Rainproof
Waterproof
Dimmable
[wpforms id=”30093″]
We will contact you within 1 working day, please pay attention to the email with the suffix “@smpspower.com”.