Fornecimento de energia ao ar livre CLPS de alumínio impermeável

Fonte de alimentação ao ar livre Tipo CLPS de alumínio impermeável. Gama de energia de 45W a 300W, Alta eficiência com potência suficiente

2 horas 100% teste de queima completa antes do envio; OVP, OLP, OTP e proteção de curto-circuito programados

Estojo de alumínio ultra fino; CE ROHS FCC certificado

其他信息

Power

100W, 120W, 150W, 15W, 200W, 250W, 300W, 36W, 60W

Input

100-240V, 175-240V

Output

12V, 24V, 5V

Product Details:

 

Não. Série Nº. Água
Nível
Tamanho(mm) Peso
(KG)
Entrada DE CA
(V)
Saída de DC
(V)
Saída de DC
a (A)
Poder
(W)
1 CLPS-45-12/24 IP67 168*60.5*18 0.35 100-240V 12/24V 3.75/1.89A 45W
2 CLPS-60-12/24 IP67 168*60.5*18 0.35 100-240V 12/24V 5/2.5A 60W
3 CLPS-75-12/24 IP67 178*60.5*18 0.40 100-240V 12/24V 6.25/3.2A 75W
4 CLPS-100-12/24 IP67 178*60.5*18 0.40 100-240V 12/24V 8.3/4.1A 100W
5 CLPS-120-12/24 IP67 178*60.5*18 0.40 100-240V 12/24V 10/5A 120W
6 CLPS-150-12/24 IP67 207.8*59*32.3 0.70 100-240V 12/24V 12.5/6.2A 150W
7 CLPS-150-12/24 A IP67 188*60.5*18 0.40 100-240V 12/24V 12.5/6.2A 150W
8 CLPS-200-12/24 IP67 237.8*59*32.3 0.75 175-240V 12/24V 16.6/8.33A 200W
9 CLPS-250-12/24 IP67 240*72*32.3 0.95 175-240V 12/24V 20.8/10.4A 250W
10 CLPS-300-12/24 IP67 240*72*32.3 0.95 175-240V 12/24V 25/12.5A 300W
en English
X

Ask For A Quick Quote

We will contact you within 1 working day, please pay attention to the email with the suffix “@smpspower.com”.

The Newest & Hottest Products In 2022

All your answers are in SANPU’s monthly report, 2022

We picked up the most popular items from 1,000+ items of our clients, to help you find the wining product.