3D Printer Power Supply Dustproof Aluminum FX. Power range from 60W to 600W, High efficiency with sufficient power
2 hours 100% full-load burn-in test before shipping; OVP, OLP, OTP, and short circuit protection programmed
Aluminum case ultra-thin; CE ROHS FCC certified
Power | 100W, 120W, 150W, 15W, 200W, 250W, 300W, 36W, 60W |
---|---|
Input | 100-240V, 175-240V |
Output | 12V, 24V, 5V |
Series No. | Power (W) | AC input (V) | DC output (V*A) | Water Level | Size(mm) | Weight (KG) | PCS/CTN | CTN Size | Total KG |
---|---|---|---|---|---|---|---|---|---|
FX60-12/24 | 60W | 100-240V | 12V/24V | IP44 | 165*71*42 | 0.33 | 59 | 464*357*372 | 20.97 |
FX100-12/24 | 100W | 100-240V | 12V/24V | IP44 | 180*71*42 | 0.4 | 59 | 464*357*372 | 24.33 |
FX150-12/24 | 150W | 100-240V | 12V/24V | IP44 | 230*92*53 | 0.66 | 30 | 464*357*372 | 21 |
FX250-12/24 | 250W | 175-240V | 12V/24V | IP44 | 230*92*53 | 0.76 | 30 | 464*357*372 | 24.08 |
FX350-12/24 | 350W | 110V/220V | 12V/24V | IP44 | 265*112*58 | 1 | 21 | 464*357*372 | 21.73 |
FX400-12/24 | 400W | 110V/220V | 12V/24V | IP44 | 265*112*58 | 1 | 21 | 464*357*372 | 21.73 |
FX600-12/24 | 600W | 110V/220V | 12V/24V | IP44 | 320*112*58 | 1.2 | 21 | 464*357*372 | 25.51 |
FX300-H1V5 | 300W | 175-240V | 5V | IP44 | 265*112*58 | 1 | 21 | 464*357*372 | 25.51 |
Slim
Ultra-Thin
Standard
Plastic
Aluminum
Rainproof
Waterproof
Dimmable
[wpforms id=”30093″]
We will contact you within 1 working day, please pay attention to the email with the suffix “@smpspower.com”.