Economic Normal Indoor YS. Power range from 15W to 200W, High efficiency with sufficient power
2 hours 100% full-load burn-in test before shipping; OVP, OLP, OTP, and short circuit protection programmed
Aluminum case ultra-thin; CE ROHS FCC certified
Power | 100W, 120W, 150W, 15W, 200W, 250W, 300W, 36W, 60W |
---|---|
Input | 100-240V, 175-240V |
Output | 12V, 24V, 5V |
Series No. | Water Level |
Size(mm) | Weight (KG) |
AC input (V) |
DC output (V*A) |
Power (W) |
CRS-60-12/24T | IP20 | 230*50*30 | 0.35 | 100-240V | 12V/24V | 60W |
CRS-100-12/24T | IP20 | 230*50*30 | 0.35 | 100-240V | 12V/24V | 100W |
CRS-150-12/24T | IP20 | 287*50*30 | 0.50 | 175-240V | 12V/24V | 150W |
CRS-200-12/24T | IP20 | 287*50*30 | 0.50 | 175-240V | 12V/24V | 200W |
CRS-250-12/24T | IP20 | 287*50*30 | 0.50 | 175-240V | 12V/24V | 250W |
CRS-300-12/24T | IP20 | 287*50*30 | 0.50 | 175-240V | 12V/24V | 300W |
Slim
Ultra-Thin
Standard
Plastic
Aluminum
Rainproof
Waterproof
Dimmable
We will contact you within 1 working day, please pay attention to the email with the suffix “@smpspower.com”.