Economic Normal Indoor YS. Power range from 15W to 200W, High efficiency with sufficient power
2 hours 100% full-load burn-in test before shipping; OVP, OLP, OTP, and short circuit protection programmed
Aluminum case ultra-thin; CE ROHS FCC certified
Power | 100W, 120W, 150W, 15W, 200W, 250W, 300W, 36W, 60W |
---|---|
Input | 100-240V, 175-240V |
Output | 12V, 24V, 5V |
Series No. | Power (W) | AC input (V) | DC output (V*A) | Water Level | Size(mm) | Weight (KG) | Dimmable | PCS/CTN | CTN Size |
---|---|---|---|---|---|---|---|---|---|
CRS60-W1V12/24 | 60W | 100-240V | 12V/24V | IP20 | 230*50*30 | 0.35 | Triac & 0/1-10V 2in1 | 36 | 330*240*260 |
CRS100-W1V12/24 | 100W | 100-240V | 12V/24V | IP20 | 230*50*30 | 0.35 | Triac & 0/1-10V 2in1 | 36 | 330*240*260 |
CRS150-W1V12/24 | 150W | 175-240V | 12V/24V | IP20 | 287*50*30 | 0.5 | Triac & 0/1-10V 2in1 | 55 | 400*315*270 |
CRS200-H1V12/24 | 200W | 175-240V | 12V/24V | IP20 | 287*50*30 | 0.5 | Triac & 0/1-10V 2in1 | 55 | 400*315*270 |
CRS250-H1V12/24 | 250W | 175-240V | 12V/24V | IP20 | 287*50*30 | 0.5 | Triac & 0/1-10V 2in1 | 55 | 400*315*270 |
CRS300-H1V12/24 | 300W | 175-240V | 12V/24V | IP20 | 287*50*30 | 0.5 | Triac & 0/1-10V 2in1 | 55 | 400*315*270 |
Slim
Ultra-Thin
Standard
Plastic
Aluminum
Rainproof
Waterproof
Dimmable
[wpforms id=”30093″]
We will contact you within 1 working day, please pay attention to the email with the suffix “@smpspower.com”.