CCTV Camera Power Supply Slim Indoor NL

 

NO. Series No. Water
Level
Size(mm) Weight
(KG)
AC input
(V)
DC output
(V)
DC output
(A)
Power
(W)
1 NL15-W1V IP20 113*42*30 0.16 100-240V 12V 1.25A 15W
2 NL35-W1V IP20 113*42*30 0.18 100-240V 12V 2.91A 35W
3 NL60-W1V IP20 157*42*30 0.25 100-240V 12V 5A 60W
4 L60-W1V IP20 160*40*32 0.25 100-240V 12/24V 5/2.5A 60W
5 NL100-W1V IP20 178*48*34.5 0.35 100-240V 12/24V 8.33/4.16 100W
6 NL150-W1V IP20 200*58*36 0.45 100-240V 12/24V 12.5/6.25 150W
7 NL200-H1V IP20 223*70*39 0.70 175-240V 12/24V 16.6/8.33 200W
8 NL250-H1V IP20 223*70*39 0.70 175-240V 12/24V 20.83/10.4 250W
9 NL300-W1V IP20 223*70*39 0.72 175-240V 12/24V 25/12.5A 300W

Share:

Facebook
Twitter
Pinterest
LinkedIn
Ena Leung

Ena Leung

发表回复

您的电子邮箱地址不会被公开。 必填项已用*标注

3 × 2 =

en English
X

The Newest & Hottest Products In 2022

All your answers are in SANPU’s monthly report, 2022

We picked up the most popular items from 1,000+ items of our clients, to help you find the wining product.

Ask For A Quick Quote

We will contact you within 1 working day, please pay attention to the email with the suffix “@smpspower.com”.