NO. | Series No. | Water Level |
Size(mm) | Weight (KG) |
AC input (V) |
DC output (V) |
DC output (A) |
Power (W) |
1 | YS-25-12 | IP20 | 85*58*37.5 | 0.15 | 175-240V | 12V | 2A | 36W |
2 | YS-36-12/24 | IP20 | 85*58*37.5 | 0.15 | 175-240V | 12/24V | 3/1.5A | 36W |
3 | YS-60-12/24 | IP20 | 85*58*37.5 | 0.17 | 175-240V | 12/24V | 5/2.5A | 60W |
4 | YS-100-12/24 | IP20 | 111*78*36 | 0.25 | 175-240V | 12/24V | 8.3/4.1A | 100W |
5 | YS-150-12/24 | IP20 | 129*98*40 | 0.35 | 175-240V | 12/24V | 12.5/6.2A | 150W |
6 | YS-250-12/24 | IP20 | 200*99*50 | 0.56 | 175-240V | 12/24V | 20.8/10.4A | 250W |
Understanding the Definitions and Distinctions of Class I, Class II, Class III, and Class 2 Devices
In the realm of electrica